ULT: Ultra Long Throw.
PreSonus® ULT10 active loudspeakers combine the widest horizontal dispersion of any loudspeaker in their class with a focused vertical dispersion for an ultra-long throw. The result is even coverage throughout the space, enabling the audience to hear clearly wherever they are. Featuring PreSonus’ proprietary Pivot X110 horn, a custom 10-inch low-frequency driver, and plenty of biamped Class D power in a lightweight design with the performance characteristics that only wood can offer, ULT10 loudspeakers deliver first-rate speech intelligibility and natural music reproduction. This makes them a great choice for both mobile use and permanent installations.
Acoustic Performance |
|
---|---|
Configuration | 2-way biamped |
Frequency Response (-3 dB) | 60 Hz – 18 kHz |
Frequency Response (-10 dB) | 55 Hz – 20 kHz |
Nominal Coverage (-6 dB) | 110° x 50° |
Maximum Peak SPL | 130 dB |
Crossover Frequency | 1.6 kHz |
Transducer |
|
---|---|
LF Transducer | 1x10" Ferrite |
Voice Coil Diameter | 2.5” |
HF Transducer | 1.75" compression driver |
Amplifier |
|
---|---|
Type | Class D |
Total Power Output | 1,300W Peak (650 RMS) |
LF Power | 1,000W Peak (500W RMS) |
HF Power | 300W Peak (150W RMS) |
Cooling | Free air convection |
Rated THD | <0.05% (20 Hz - 20 kHz) |
Dynamic Range | 119 dB (A-weighted) |
Bandwidth | 20 Hz - 20 kHz |
Connections and Controls |
|
---|---|
Input Channels | 1 mic/line, 1 line |
Input Connector Types | 2 combo |
Mic Input Impedance | 1 kΩ |
Line Input Impedance | 10 kΩ |
Maximum Input | +22 dBu |
Output Connector | 2 XLR (M): Mix out, Direct out |
Controls | Mic/Line Level Line/Level Preset Select HPF On/Off Front LED On/Off |
Indicators | DSP Preset, HPF On/Off, Front LED On/Off, Signal, Clip, Thermal |
DSP |
|
---|---|
Presets | FOH, MON, DJ |
Polarity | — |
HPF | 100 Hz, 4th-order Linkwitz-Riley |
Bit Depth | 24-bit |
Sample Rate | 96 kHz |
Enclosure |
|
---|---|
Material | Eucalyptus Plywood |
Finish | Chemline™ polyurethane |
Grille | Powder-coated steel |
Dimensions (HxDxW) | 22” x 13.2” x 11.9” (559 mm x 335 mm x 302 mm) |
Unit Weight | 44 lbs. (19.96 kg) |
Handles | 2 (Top and Side) |
Monitor Angle | 30° |
Safety |
|
---|---|
Amplifier Protection | Over-current, DC, over/under-voltage, over-temperature, high frequency |
Transducer Protection | limiter |
Power |
|
---|---|
AC Power Input | 100-230V~, 50-60 Hz |
AC Power Consumption (1/8 Power) | 150W |
Suspension Mounting |
|
---|---|
Rigging Points | 12 M10 |
Mounting | 35 mm, 2-position |