1
/
of
6
PRESONUS
PreSonus Temblor T10 Studio Subwoofer
PreSonus Temblor T10 Studio Subwoofer
Regular price
$4,200.00 TTD
Regular price
$0.00 TTD
Sale price
$4,200.00 TTD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
One Word. Power.
\nIntended for serious personal studios and professional music-production environments, the Temblor T10 lets you take charge of the low-frequency foundation of your mix. An ideal companion to Eris and Sceptre active reference monitors, the Temblor T10 compliments full-range monitors without overshadowing them and extends the reach of your full-range system’s low end with a more musical and natural approach. Extensive user controls include input gain, continuously variable lowpass filter for creating a seamless crossover transition, and a switchable highpass filter that removes content below 80 Hz from the full-range signal sent to the monitors.\n\n
\n\n
\n\n\n
\n\n \n
\n\n\n \n
\n\n\n \n
\n
\n\n\n Inputs\n | \n \n |
|---|---|
| \n | \n 2- Balanced XLR \n\n2- Balanced ¼” TRS \n\n2- Unbalanced RCA \n | \n
\n Outputs\n | \n \n |
|---|---|
| \n | \n 2- Balanced XLR (full range with 80 Hz HPF option) \n\n2- Balanced ¼” TRS (full range with 80 Hz HPF option) \n\n1- Balanced XLR (Sub Out) \n | \n
\n Performance\n | \n \n |
|---|---|
| Frequency Response | \n20 Hz – 200 Hz | \n
| Low Pass Filter Frequency | \n50 – 130 Hz (variable) | \n
| Signal-to-Noise Ratio | \n>98 dB (A weighted) | \n
| THD | \n0.019% @ power <160W | \n
| Amplifier Power | \n250W peak, 170W RMS | \n
| Power Consumption | \n230W | \n
| Amplifier Type | \nClass AB | \n
| Peak SPL at 1m | \n113 dB | \n
| Woofer | \n10” glass-composite, front-firing | \n
| Acoustic Port | \nFront-firing bass reflex | \n
\n User Controls\n | \n \n |
|---|---|
| Input Gain Range | \n-30 to +6 dB | \n
| Polarity Switch | \n0° or 180° | \n
| Low Pass Filter Control | \n50 Hz to 130 Hz | \n
| Ground Lift Switch | \nOn/Off | \n
| High Pass Filter Switch | \nOn/Off | \n
| Bypass Footswitch | \nOn/Off | \n
\n Protection\n | \n \n |
|---|---|
| \n | \n RF interference \n\nOutput-current limiting \n\nOver-temperature \n\nTurn-on/off transient \n\nSubsonic filter \n\nExternal mains fuse \n | \n
\n Power\n | \n \n |
|---|---|
| \n | 100-120V ~50/60 Hz or 220-240V ~50/60 Hz | \n
\n Cabinet\n | \n \n |
|---|---|
| \n | Vinyl-laminated MDF | \n
\n Physical\n | \n \n |
|---|---|
| Width | \n12.6” (320 mm) | \n
| Depth | \n15.75” (400 mm) | \n
| Height | \n15.75” (400 mm) | \n
| Weight | \n39.46 lbs (17.9 kg) | \n
Share
