1
/
of
9
JBL
JBL EON ONE Mk2 Powered Speaker System
JBL EON ONE Mk2 Powered Speaker System
Regular price
$12,500.00 TTD
Regular price
$0.00 TTD
Sale price
$12,500.00 TTD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
JBL EON ONE Powered Speaker System Overview
\nThe EON ONE linear-array P.A. system brings legendary JBL Professional audio to your next performance, conference or meeting. Your entire audience will experience powerful, accurate sound, thanks to the patent-pending speaker configuration and unobstructed 10” bass reflex subwoofer. The built-in 6-channel mixer with EQ makes it easy get great sound instantly—simply connect your microphones and instruments, or stream Bluetooth® audio from your mobile device. With a true all-in-one design that you can carry with one hand, EON ONE is effortless to set up and transport.\n\nKey Features
\n\n- \n
- Proven JBL Professional sound quality \n
- Patent-pending linear-array configuration offers exceptional sound coverage \n
- Unobstructed 10” bass-reflex subwoofer for accurate low-frequency response \n
- Bluetooth connectivity for streaming audio from your mobile device \n
- Powerful 6-channel mixer with easy-to-use controls \n
- 380 watts of power, 118 dB max SPL for clear, detailed audio \n
- Carry the entire system with one hand, set up in seconds \n
- Perfect for live music, conferences, events and more \n
Specs
\nPortable PA System\n\n| Speaker Configuration | \n1 x 2-Way Speaker Column with Subwoofer | \n
| Number of Input Channels | \n6 | \n
| Amplifier Power Rating | \n250 W | \n
| Amplifier Class | \nClass-D | \n
| HF Driver | \n6 x 2\" / 50.8 mm | \n
| LF Driver | \n1 x 8\" / 203.2 mm Woofer | \n
| EQ | \n
LF Shelf: \n ±12 dB (per Channel) \n HF Shelf: \n ±12 dB (per Channel) | \n
| Dynamic Processing | \nLimiter | \n
| Maximum SPL | \n118 dB | \n
| Coverage Angle | \n80° H x 60° V | \n
| I/O Impedance | \n
1/4\" TRS Input: \n 40 Kilohms (Balanced) \n 1/8\" / 3.5 mm Input: \n 10 Kilohms (Unbalanced) \n Hi-Z Input: \n 40 Kilohms (Unbalanced) \n RCA Input: \n 5 Kilohms (Unbalanced) \n RCA Monitor Output: \n 100 Ohms (Unbalanced) \n XLR Input: \n 40 Kilohms (Balanced) \n XLR Thru: \n 37 Ohms (Balanced) | \n
| Audio I/O | \n
1 x Stereo RCA Monitor Output \n 1 x XLR 3-Pin Thru \n 2 x Combo XLR-1/4\" TRS Mic/Line Input \n 2 x Combo XLR-1/4\" TRS Mic/Line/Hi-Z Input \n 1 x 1/8\" / 3.5 mm TRS Input \n 1 x Stereo RCA Input | \n
| Phantom Power | \n+48 V (Applied to Select Inputs) | \n
| Wireless Connectivity | \nBluetooth | \n
| Battery Type | \nLithium-Ion | \n
| Approximate Battery Life | \n6 Hours | \n
| Battery Charging Time | \n5 Hours | \n
| Construction Material | \nPerforated Metal Grille, Polypropylene | \n
| Dimensions | \n15.8 x 10.5 x 23.4\" / 401.3 x 266.7 x 594.4 mm | \n
| Weight | \n37.5 lb / 17 kg | \n
| Package Weight | \n49 lb | \n
| Box Dimensions (LxWxH) | \n26.5 x 21 x 16.5\" | \n
\nSpec Sheet
\n
Share
