JBL CSS-H15 Paging Horn (4-pk) Overview
The Commercial Solutions Series CSS-H15 Paging Horn provides excellent voice range clarity for public address systems, announcement/paging, intercom, security, alarm and industrial applications. Designed for demanding environmental conditions, the CSS-H15 is highly weather resistant (IP-65 rated) so it can be used in either indoor or outdoor applications. The wide coverage pattern allows the horn to cover a larger audience area than is the case with many paging horns.
Key Features
- Excellent voice range clarity for announcement and paging.
- High sensitivity delivers high sound levels with minimal power amplification.
- Wide 70° horizontal by 90° vertical coverage for medium throw applications.
- Phenolic diaphragm driver for outdoor durability and high reliability.
- UL-registered 15-watt multi-tap transformer, with 8 ohm direct bypass.
- Built-in high-pass filter enhances reliability by protecting against low frequency damage.
- Highly weather-resistant, with stainless steel bracket and hardware.
Applications
- Public Access Areas
- Warehouses
- Factories
- Schools
- Recreational Facilities
- Commercial Buildings
- Distribution Centers
- Civic Centers
- Other Commercial Sound and Protective Signaling Systems
Specs
System
Frequency Response | -10 dB: 400 Hz to 7.5 kHz (based on average 1 kHz to 6 kHz sensitivity) |
Coverage Pattern | 70° (H) x 90° (V) (at 2 kHz and averaged 1 kHz to 4 kHz) |
High-Pass Filter | Included: Passive 350 Hz high-pass filter built-in to protect against damage from frequencies below operational range |
Directivity Factor | 10.9 (2 kHz) |
Directivity Index | 10.4 (2 kHz) |
Power Rating | 15 W (60 W peak), 100 hours |
Sensitivity | 1 W, 2.83 V @ 3.3' (1.0 m): 105 dB, average 1 kHz to 6 kHz; 111 dB at 2 kHz |
Maximum SPL | 3.3' (1.0 m): 117 dB continuous average (123 dB peak), 1 kHz to 6 kHz 123 dB continuous average (129 dB peak), 2 kHz, 15 W input, 8 Ω setting |
Nominal Impedance | 15 W / 70 V, NC / 100 V Tap: 333 Ω 7.5 W / 70 V, 15 W / 100 V Tap: 667 Ω 3.8 W / 70 V, 7.5 W / 100 V Tap: 1333 Ω 1.9 W / 70 V, 3.8 W / 100 V Tap: 2666 Ω 0.9 W / 100 V, 1.9 W / 100 V Tap: 5332 Ω 8 Ω at 8 Ω direct setting |
Transformer Taps | 70 V: 15 W, 7.5 W, 3.8 W, 1.9 W. 0.9 W 100 V: 15 W, 7.5 W, 3.8 W, 1.9 W |
Transducers
Driver | Full-Range: 1.3" (3.3 cm) diameter with phenolic diaphragm |
Physical
Material | Horn: ABS |
Mounting Hardware | Stainless steel powder-coated U-bracket (yoke) with 3 x 0.34" (0.88 cm) diameter mounting holes; stainless steel exterior hardware |
Input Connection Type | 12" (30 cm) pigtail to bare wire; entrance via water-tight fitting Wire colors: Red: Positive (+); Black: Negative (-) |
Environmental | IP65 rating per IEC529, salt spray per B117, stainless steel U-bracket and exterior hardware |
Safety Agency Approvals | Transformer UL registered per UL1876 "Isolating Signal and Feedback Transformers for Use in Electronic Equipment" |
Dimensions (H x W x D) | Horn Only: 6.5 x 8.8 x 9.2" (16.3 x 22.2 x 23.2 cm) With Mounting Bracket: 7.1 x 8.8 x 9.2" (18.1 x 22.2 x 23.2 cm) (depth excludes cable exit) |
Weight | 3.0 lb (1.4 kg) |
Spec Sheet