1
/
of
8
JBL
JBL CSS-H15 Paging Horn
JBL CSS-H15 Paging Horn
Regular price
$700.00 TTD
Regular price
$0.00 TTD
Sale price
$700.00 TTD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
JBL CSS-H15 Paging Horn (4-pk) Overview
\nThe Commercial Solutions Series CSS-H15 Paging Horn provides excellent voice range clarity for public address systems, announcement/paging, intercom, security, alarm and industrial applications. Designed for demanding environmental conditions, the CSS-H15 is highly weather resistant (IP-65 rated) so it can be used in either indoor or outdoor applications. The wide coverage pattern allows the horn to cover a larger audience area than is the case with many paging horns.\n\nKey Features
\n\n- \n
- Excellent voice range clarity for announcement and paging. \n
- High sensitivity delivers high sound levels with minimal power amplification. \n
- Wide 70° horizontal by 90° vertical coverage for medium throw applications. \n
- Phenolic diaphragm driver for outdoor durability and high reliability. \n
- UL-registered 15-watt multi-tap transformer, with 8 ohm direct bypass. \n
- Built-in high-pass filter enhances reliability by protecting against low frequency damage. \n
- Highly weather-resistant, with stainless steel bracket and hardware. \n
Applications
\n\n- \n
- Public Access Areas \n
- Warehouses \n
- Factories \n
- Schools \n
- Recreational Facilities \n
- Commercial Buildings \n
- Distribution Centers \n
- Civic Centers \n
- Other Commercial Sound and Protective Signaling Systems \n
Specs
\nSystem\n\n| Frequency Response | \n-10 dB: 400 Hz to 7.5 kHz (based on average 1 kHz to 6 kHz sensitivity) | \n
| Coverage Pattern | \n70° (H) x 90° (V) (at 2 kHz and averaged 1 kHz to 4 kHz) | \n
| High-Pass Filter | \nIncluded: Passive 350 Hz high-pass filter built-in to protect against damage from frequencies below operational range | \n
| Directivity Factor | \n10.9 (2 kHz) | \n
| Directivity Index | \n10.4 (2 kHz) | \n
| Power Rating | \n15 W (60 W peak), 100 hours | \n
| Sensitivity | \n1 W, 2.83 V @ 3.3' (1.0 m): 105 dB, average 1 kHz to 6 kHz; 111 dB at 2 kHz | \n
| Maximum SPL | \n3.3' (1.0 m): \n 117 dB continuous average (123 dB peak), 1 kHz to 6 kHz \n 123 dB continuous average (129 dB peak), 2 kHz, 15 W input, 8 Ω setting | \n
| Nominal Impedance | \n15 W / 70 V, NC / 100 V Tap: 333 Ω \n 7.5 W / 70 V, 15 W / 100 V Tap: 667 Ω \n 3.8 W / 70 V, 7.5 W / 100 V Tap: 1333 Ω \n 1.9 W / 70 V, 3.8 W / 100 V Tap: 2666 Ω \n 0.9 W / 100 V, 1.9 W / 100 V Tap: 5332 Ω \n 8 Ω at 8 Ω direct setting | \n
| Transformer Taps | \n70 V: 15 W, 7.5 W, 3.8 W, 1.9 W. 0.9 W \n 100 V: 15 W, 7.5 W, 3.8 W, 1.9 W | \n
| Driver | \nFull-Range: 1.3\" (3.3 cm) diameter with phenolic diaphragm | \n
| Material | \nHorn: ABS | \n
| Mounting Hardware | \nStainless steel powder-coated U-bracket (yoke) with 3 x 0.34\" (0.88 cm) diameter mounting holes; stainless steel exterior hardware | \n
| Input Connection Type | \n12\" (30 cm) pigtail to bare wire; entrance via water-tight fitting \n Wire colors: Red: Positive (+); Black: Negative (-) | \n
| Environmental | \nIP65 rating per IEC529, salt spray per B117, stainless steel U-bracket and exterior hardware | \n
| Safety Agency Approvals | \nTransformer UL registered per UL1876 \"Isolating Signal and Feedback Transformers for Use in Electronic Equipment\" | \n
| Dimensions (H x W x D) | \nHorn Only: 6.5 x 8.8 x 9.2\" (16.3 x 22.2 x 23.2 cm) \n With Mounting Bracket: 7.1 x 8.8 x 9.2\" (18.1 x 22.2 x 23.2 cm) (depth excludes cable exit) | \n
| Weight | \n3.0 lb (1.4 kg) | \n
\nSpec Sheet
Share
