1
/
of
6
JBL
JBL Control 28-1 Indoor/Outdoor Loudspeaker
JBL Control 28-1 Indoor/Outdoor Loudspeaker
Regular price
$2,915.00 TTD
Regular price
$0.00 TTD
Sale price
$2,915.00 TTD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
JBL Control 28-1 Indoor/Outdoor Loudspeaker Overview
\nHigh Output Indoor/Outdoor Background/Foreground Speaker\nThe Control® 28-1 is a two-way 8” speaker with rich sonic character, wide coverage, consistent coverage, versatile mounting, and a contemporary high-design look that fits into a wide range of decors, This makes Control 28-1 an excellent choice for a wide variety of applications, including retail stores, restaurants, health clubs, theme parks, educational facilities, hospitality, music cafes, leisure venues, and anywhere where a top quality high-output indoor/outdoor foreground/background music (and/or paging) speaker is required.\n
Key Features
\n\n- \n
- Components:
\n • 8” woofer with woven fiberglass cone
\n • 1” PEI diaphragm tweeter with fluid cooling \n - Contemporary, high-design appearance \n
- Built-in InvisiBall® mounting hardware*, plus available U-bracket \n
- Weather resistant enclosure and transducers \n
- Wide 100° x 100° coverage \n
- 120 Watt power handling (240 Watt program) in direct 8Ω setting, plus built-in 60 Watt 70V/100V multi-tap transformer. \n
- High fidelity sound character with broad frequency response of 45 Hz – 20 kHz. \n
Specs
\nSpeaker\n\n| Active or Passive | \nPassive | \n
| Speaker Configuration | \n2-Way | \n
| Power Handling | \n
For 100 Hours: \n 90 W RMS \n 360 W Peak \n For 2 Hours: \n 240 W Program \n 120 W RMS \n 480 W Peak | \n
| Constant Voltage / Transformer Taps | \n
100 V: \n 60 / 30 / 15 W or 8 Ohms Bypass \n 70 V: \n 60 / 30 / 15 / 7.5 W or 8 Ohms Bypass | \n
| Impedance | \n8 Ohms (Thru Setting) | \n
| HF Driver | \n1\" / 25 mm PEI Tweeter | \n
| LF Driver | \n8\" / 20 cm Fiberglass Woofer | \n
| Frequency Response | \n45 Hz to 20 kHz ±10 dB \n 62 Hz to 16 kHz ±3 dB | \n
| Sensitivity | \n91 dB | \n
| Coverage Angle | \n100° H x 100° V | \n
| Directivity | \n7.3 (Directivity/Q Factor) \n 8.3 dB (Directivity Index) | \n
| Crossover | \n
Low-Pass: \n 12 dB/Octave \n High-Pass: \n 6 dB/Octave | \n
| Recommended High-Pass Filter | \n
15 / 7.5 W, Low-Z: \n 45 Hz, 24 dB/Octave \n 30 W: \n 55 Hz, 24 dB/Octave \n 60 W: \n 65 Hz, 24 dB/Octave | \n
| Maximum Input Voltage | \n27.5 V RMS \n 55 V Peak | \n
| Transformer Insertion Loss | \n\n |
| I/O Connectors | \nScrew Terminal | \n
| Maximum Wire Gauge | \n12 AWG / 2.5 mm | \n
| Certifications | \nRoHS, UL, as per Manufacturer | \n
| IP Rating | \nIP44 | \n
| Color | \nBlack | \n
| Construction Material | \nHigh-Impact Polystyrene, Metal Grille | \n
| Dimensions | \n15.2 x 11.1 x 8.6\" / 386 x 282 x 219 mm | \n
| Weight | \n15 lb / 6.8 kg | \n
| Package Weight | \n34.5 lb | \n
| Box Dimensions (LxWxH) | \n22 x 17 x 13.54\" | \n
\nSpec Sheet
Share
