1
/
of
8
JBL
JBL C50PACK Surface-Mount Subwoofer-Satellite Loudspeaker System
JBL C50PACK Surface-Mount Subwoofer-Satellite Loudspeaker System
Regular price
$6,520.00 TTD
Regular price
$0.00 TTD
Sale price
$6,520.00 TTD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
JBL Control 50Pack Overview
\nPackaged Surface-Mount Subwoofer-Satellite Loudspeaker System\nThe Control 50 Series subwoofer-satellite loudspeaker system provides high fidelity sound in restaurants, retail stores, music cafes, health clubs, theme bars, leisure venues, or any location where full-range high fidelity foreground/background music is required from surfacemount system.\n
Key Features
\n\n- \n
- Versatile four satellite speaker system \n
- Stylish, unobtrusive design fits into a wide variety of decor \n
- High fidelity sound \n
- Selectable 70V/100V for distributed lines, or low impedance \n
- Wall-mount brackets include \n
- Available in black or white \n
Specs
\nSpeaker\n\n| Driver | \n2.5\" / 60 mm Polypropylene Cone with Butyl Rubber Surround, Copper-Clad Aluminum Voice Coil, and Vented Nomex Former | \n
| Frequency Response | \n140 Hz - 20 kHz (-10 dB) | \n
| Power Capacity | \n50 W Continuous Program Power (2 Hours) \n 25 W Continuous Pink Noise (2 Hours) \n 30 W Continuous Program Power (100 Hours) \n 15 W Continuous Pink Noise (100 Hours) | \n
| Sensitivity | \n85 dB (4.0 V / 1 m = 1 W) \n 82 dB (2.83 V, 1 m) | \n
| SPL | \n94 dB, Average \n 100 dB Peak | \n
| Connectors | \nRemovable Locking 2-Pin Connector with Screw-Down Terminals | \n
| Enclosure | \nHigh-Impact Polystyrene with Painted Zinc-Plated Metal Grille | \n
| Dimensions (HxWxD) | \n4.5 x 3.3 x 3.75\" / 115 x 84 x 96 mm | \n
| Weight | \n1.5 lb / 0.7 kg | \n
| Subwoofer | \n\n |
| Driver | \n8\" / 200 mm Polypropylene Cone with Butyl Rubber Surround, 1.5\" 4-Layer Copper-Clad Voice Coil, and Vented Aluminum Former | \n
| Frequency Range | \n32 to 299 Hz (-10 dB) | \n
| Impedance | \n8 Ohms (Bypass/Thru Mode) | \n
| Maximum Power Handling | \n300 W Continuous (Program, 2 Hours) \n 150 W Continuous (Pink Noise, 2 Hours) \n 200 W Continuous (Program, 100 Hours) \n 100 W Continuous (Pink Noise, 100 Hours) | \n
| Maximum Sound Pressure Level (SPL) | \n115 dB Average, 121 dB Peak (Corner) \n 109 dB Average, 115 dB Peak (Center) | \n
| Controls and Indicators | \n1 x Volume Control | \n
| Connectors | \n6 x Removable Locking 2-Pin Connectors with Screw-Down Terminals | \n
| Shielded | \nNo | \n
| Enclosure Material | \nPlywood and MDF Cabinet with Zinc-Plated Metal Grille | \n
| Dimensions (HxWxD) | \n14 x 15.4 x 8\" / 356 x 391 x 203 mm | \n
| Weight | \n20 lb / 9 kg | \n
| Package Weight | \n33 lb | \n
| Box Dimensions (LxWxH) | \n21 x 18.3 x 11\" | \n
\nSpec Sheet
Share
