- \n
- 775W at 4 Ohm Per Channel \n
- Band Pass Filter Per Channel \n
- Selectable Input Sensitivity \n
- Security Settings Disables Menu Buttons \n
- XLR, 1/4\", and RCA Inputs \n
- Integrated PureBand Crossover System \n
- Efficient Forced-Air Fans \n
- Remote Power Trigger \n
- Peakx Limiters Provide Maximum Output \n
- Remote Power Trigger \n
\n\n \n
\nPerformance\n\n\n \n
\nConnectivity\n\n\n \n
\nPhysical\n\n\n \n
\nPackaging Info\n\n\n \n
\n
\nSpec Sheet
\n\nCrown Audio XLS2502 Specs
\nPower Amplifier\n\n| Number of Channels | \n2 | \n
| Power Rating | \n
2 Ohms: \n 1200 W per Channel \n 4 Ohms: \n 775 W per Channel \n 2400 W Bridged \n 8 Ohms: \n 440 W per Channel \n 1550 W Bridged | \n
| Frequency Response | \n20 Hz to 20 kHz +0/-1 dB (at 1 W) | \n
| Damping Factor | \n>200 | \n
| Input Sensitivity | \n1.4 Vrms | \n
| SNR | \n>103 dB | \n
| THD | \n<0.5% | \n
| Intermodulation Distortion | \n<0.3% | \n
| Crosstalk | \n>85 dB (at 1 khz) \n >55 dB (at 20 kHz) | \n
| I/O | \n
2 x XLR Input \n 1 x 2RCA Input \n 2 x 1/4\" Thru \n 2 x Binding Post Pair Output \n 2 x speakON NL4 Output | \n
| Dimensions | \n19.0 x 3.5 x 10.7\" / 48.3 x 8.9 x 27.2 cm | \n
| Weight | \n10.8 lb / 4.9 kg | \n
| Package Weight | \n14.55 lb | \n
| Box Dimensions (LxWxH) | \n21.6 x 14.6 x 6.1\" | \n
\nSpec Sheet
